EU 27EU 28EU 29EU 30EU 31EU 32EU 33EU 34EU 35EU 36EU 37
| US | UK / PK | EU |
| 6 | 5 | 39 |
| 7 | 6 | 40 |
| 8 | 7 | 41 |
| 9 | 8 | 42 |
| 10 | 9 | 43 |
| 11 | 10 | 44 |
| 12 | 11 | 45 |
| 13 | 12 | 46 |
| 14 | 13 | 47 |
| 15 | 14 | 48 |
Men's UK/PK runs about 1 size below US.
| US | UK / PK | EU |
| 4 | 2 | 35 |
| 5 | 3 | 36 |
| 6 | 4 | 37 |
| 7 | 5 | 38 |
| 8 | 6 | 39 |
| 9 | 7 | 40 |
| 10 | 8 | 41.5 |
| 11 | 9 | 42.5 |
| 12 | 10 | 44 |
Women's UK/PK runs about 2 sizes below US.
| US | UK / PK | EU |
| 10 | 9 | 27 |
| 10.5 | 9.5 | 27.5 |
| 11 | 10 | 28 |
| 11.5 | 10.5 | 29 |
| 12 | 11 | 30 |
| 12.5 | 11.5 | 30.5 |
| 13 | 12 | 31 |
| 13.5 | 12.5 | 31.5 |
| 1 | 13 | 32 |
| 2 | 1 | 33 |
| 3 | 2 | 34 |
| 4 | 3 | 36 |
| 5 | 4 | 37 |
| 6 | 5 | 38 |
Kids' UK/PK runs about 0.5-1 size below US.
Choose your regular formal shoe size. If you are between two sizes or prefer extra room, select the larger size.
For full measurements and conversion details, open the complete size guide.
How to measure
- Stand on paper with weight evenly balanced.
- Mark the longest toe and the back of the heel.
- Measure both feet and use the longer measurement.
- If between sizes, choose the larger size.
Open full size guide in new page